Topics
description only available in german.Exercise sheets PDF | ||
---|---|---|
05.05.2008 | Exercise sheet 1 | Download |
09.05.2008 | Exercise sheet 2 | Download |
21.05.2008 | Übungsblatt 3 | Download |
28.05.2008 | Übungsblatt 4 | Download |
04.06.2008 | Übungsblatt 5 | Download |
11.06.2008 | Übungsblatt 6 | Download |
18.06.2008 | Übungsblatt 7 | Download |
25.06.2008 | Übungsblatt 8 | Download |
02.07.2008 | Übungsblatt 9 | Download |
09.07.2008 | Übungsblatt 10 | Download |
16.07.2008 | Übungsblatt 11 | Download |
begin 16.04.2008, end 16.07.2008
Weekday | Begin | End | Location |
---|---|---|---|
Wednesday | 9:45h | 11:15h | SR 207 (AVG) |
Wednesday | 11:30h | 13:00h | SR 207 (AVG) |
Department Head |
---|
Prof. Gregor Snelting |
Former Staff Member |
---|
Dr. rer. nat. Andreas Lochbihler |
Dr.-Ing. Daniel Wasserrab |